![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. BASIN | 1 | 9 | 4 | 2/7 | 28.6 | 0/0 | 2/7 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S. BENRAGBA | 0 | 20 | 6 | 2/6 | 33.3 | 2/2 | 0/4 | 0/0 | 3 | 0 | 3 | 1 | 5 | 0 | 2 | 3 |
M. BOUM | 0 | 5 | 0 | 0/1 | 0 | 0/0 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
B. BOURICHON | 0 | 31 | 17 | 7/12 | 58.3 | 1/4 | 6/8 | 2/2 | 3 | 5 | 3 | 3 | 3 | 0 | 1 | 16 |
S. CHABBI | 1 | 27 | 11 | 5/10 | 50 | 0/4 | 5/6 | 1/1 | 3 | 4 | 1 | 2 | 2 | 0 | 4 | 11 |
S. DANFA | 1 | 19 | 2 | 1/4 | 25 | 0/2 | 1/2 | 0/2 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 1 |
T. DESPLACE | 1 | 19 | 14 | 4/7 | 57.1 | 2/4 | 2/3 | 4/4 | 1 | 2 | 6 | 3 | 2 | 0 | 2 | 20 |
M. DIOP | 0 | 25 | 6 | 3/5 | 60 | 0/2 | 3/3 | 0/0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 8 |
C. GATERA | 1 | 21 | 1 | 0/1 | 0 | 0/0 | 0/1 | 1/2 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 1 |
T. LAVAL | 0 | 4 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
N. MBAYE | 0 | 18 | 2 | 1/4 | 25 | 0/2 | 1/2 | 0/0 | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 3 |
J. PETIT | 0 | 3 | 0 | 0/1 | 0 | 0/1 | 0/0 | 0/2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
EQUIPE | 0 | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | -1 |
TOTAL | 5 | 200 | 63 | 25/58 | 43.1 | 5/21 | 20/37 | 8/13 | 18 | 18 | 26 | 15 | 22 | 2 | 11 | 57 |
![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. CORREA | 1 | 21 | 3 | 1/5 | 20 | 0/1 | 1/4 | 1/2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
K. DESTOC | 0 | 14 | 1 | 0/3 | 0 | 0/2 | 0/1 | 1/2 | 2 | 1 | 0 | 2 | 2 | 0 | 4 | 1 |
M. DICKO | 1 | 26 | 12 | 6/9 | 66.7 | 0/0 | 6/9 | 0/0 | 1 | 0 | 9 | 0 | 3 | 1 | 1 | 17 |
K. DJOPMO | 0 | 21 | 13 | 4/9 | 44.4 | 2/5 | 2/4 | 3/4 | 1 | 4 | 2 | 3 | 5 | 0 | 2 | 9 |
J. DURAND | 1 | 22 | 9 | 3/7 | 42.9 | 2/3 | 1/4 | 1/2 | 3 | 3 | 1 | 3 | 5 | 1 | 2 | 6 |
N. HYPPOLITE | 0 | 13 | 0 | 0/2 | 0 | 0/1 | 0/1 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
K. N'KOUKA | 0 | 14 | 0 | 0/2 | 0 | 0/0 | 0/2 | 0/0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 5 |
T. PONS | 1 | 24 | 10 | 4/9 | 44.4 | 0/4 | 4/5 | 2/5 | 4 | 4 | 5 | 0 | 4 | 0 | 1 | 4 |
Y. YATABARE | 0 | 19 | 11 | 3/5 | 60 | 0/1 | 3/4 | 5/6 | 4 | 3 | 4 | 0 | 3 | 0 | 0 | 9 |
N. ZULEMIE | 1 | 26 | 11 | 5/7 | 71.4 | 1/2 | 4/5 | 0/0 | 0 | 1 | 5 | 1 | 3 | 1 | 4 | 17 |
EQUIPE | 0 | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
TOTAL | 5 | 200 | 70 | 26/58 | 44.8 | 5/19 | 21/39 | 13/21 | 18 | 18 | 42 | 10 | 25 | 5 | 16 | 78 |