![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. APPLEBY | 1 | 24 | 5 | 2/10 | 20 | 1/8 | 1/2 | 0/0 | 2 | 5 | 2 | 1 | 2 | 0 | 4 | 2 |
L. BEAUFORT | 1 | 24 | 6 | 3/5 | 60 | 0/0 | 3/5 | 0/0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 8 |
A. CHASSANG | 1 | 20 | 8 | 3/3 | 100 | 2/2 | 1/1 | 0/0 | 2 | 1 | 8 | 1 | 1 | 0 | 2 | 18 |
G. GESSAT | 0 | 2 | 0 | 0/0 | - | 0/0 | 0/0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
K. GOINS | 1 | 19 | 1 | 0/2 | 0 | 0/2 | 0/0 | 1/2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 3 |
N. LANG | 1 | 30 | 26 | 8/13 | 61.5 | 3/6 | 5/7 | 7/7 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 27 |
K. MCGUSTY | 0 | 19 | 4 | 1/3 | 33.3 | 0/1 | 1/2 | 2/2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 7 |
S. MOUHRI | 0 | 2 | 3 | 0/0 | - | 0/0 | 0/0 | 3/4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
N. NENADIC | 0 | 21 | 10 | 3/6 | 50 | 2/3 | 1/3 | 2/4 | 0 | 4 | 2 | 0 | 1 | 0 | 5 | 11 |
D. NIKOLIC | 0 | 19 | 13 | 2/8 | 25 | 1/4 | 1/4 | 8/8 | 2 | 5 | 5 | 0 | 1 | 0 | 1 | 12 |
Y. NKOMBOU | 0 | 2 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
I. UDANOH | 0 | 18 | 12 | 5/8 | 62.5 | 0/1 | 5/7 | 2/3 | 3 | 2 | 6 | 2 | 1 | 0 | 0 | 15 |
EQUIPE | 0 | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
TOTAL | 5 | 200 | 88 | 27/58 | 46.6 | 9/27 | 18/31 | 25/31 | 19 | 26 | 35 | 7 | 9 | 3 | 20 | 107 |
![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. AGEE | 1 | 12 | 0 | 0/5 | 0 | 0/0 | 0/5 | 0/0 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | -3 |
C. BABB | 1 | 22 | 5 | 1/4 | 25 | 1/4 | 0/0 | 2/2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
J. BERHANEMESKEL | 0 | 27 | 15 | 5/10 | 50 | 2/4 | 3/6 | 3/4 | 3 | 5 | 2 | 0 | 1 | 0 | 3 | 13 |
H. BOUMPOUTOU | 0 | 2 | 0 | 0/1 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
V. CHERY | 0 | 21 | 11 | 5/7 | 71.4 | 0/0 | 5/7 | 1/2 | 3 | 1 | 5 | 1 | 2 | 0 | 3 | 15 |
K. CLYBURN | 1 | 27 | 6 | 3/7 | 42.9 | 0/3 | 3/4 | 0/0 | 3 | 0 | 4 | 0 | 3 | 0 | 1 | 4 |
T. CORNELY | 0 | 21 | 3 | 1/5 | 20 | 0/4 | 1/1 | 1/2 | 5 | 4 | 4 | 1 | 4 | 0 | 3 | 2 |
R. DOMON | 0 | 8 | 4 | 2/2 | 100 | 0/0 | 2/2 | 0/1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
V. FOFANA | 0 | 16 | 6 | 2/6 | 33.3 | 2/4 | 0/2 | 0/0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
L. NNOKO | 1 | 23 | 11 | 5/7 | 71.4 | 0/0 | 5/7 | 1/1 | 0 | 3 | 5 | 0 | 0 | 1 | 2 | 17 |
M. STOCKTON | 1 | 21 | 2 | 1/4 | 25 | 0/2 | 1/2 | 0/0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 2 |
EQUIPE | 0 | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
TOTAL | 5 | 200 | 63 | 25/58 | 43.1 | 5/21 | 20/37 | 8/12 | 29 | 19 | 32 | 2 | 16 | 1 | 17 | 62 |