![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. BROWN | 0 | 20 | 5 | 1/6 | 16.7 | 0/5 | 1/1 | 3/3 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 4 |
T. FRAZIER | 1 | 34 | 11 | 2/8 | 25 | 1/4 | 1/4 | 6/7 | 5 | 4 | 4 | 0 | 3 | 0 | 11 | 16 |
M. GAUZIN | 0 | 8 | 0 | 0/4 | 0 | 0/2 | 0/2 | 0/0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
L. KONATÉ | 1 | 38 | 19 | 7/11 | 63.6 | 3/7 | 4/4 | 2/2 | 1 | 2 | 6 | 5 | 1 | 0 | 0 | 25 |
A. LOUM | 1 | 17 | 1 | 0/1 | 0 | 0/0 | 0/1 | 1/2 | 1 | 1 | 5 | 0 | 2 | 1 | 3 | 6 |
A. TOUPANE | 1 | 34 | 22 | 8/17 | 47.1 | 3/5 | 5/12 | 3/4 | 3 | 3 | 7 | 0 | 2 | 0 | 2 | 19 |
N. WARD | 0 | 21 | 10 | 3/7 | 42.9 | 0/0 | 3/7 | 4/7 | 3 | 6 | 2 | 1 | 2 | 1 | 0 | 5 |
F. WHITE | 1 | 29 | 12 | 6/12 | 50 | 0/5 | 6/7 | 0/0 | 4 | 1 | 10 | 1 | 1 | 1 | 0 | 17 |
EQUIPE | 0 | 201 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
TOTAL | 5 | 201 | 80 | 27/66 | 40.9 | 7/28 | 20/38 | 19/25 | 20 | 18 | 41 | 7 | 13 | 5 | 18 | 93 |
![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. CLEMONS | 0 | 26 | 24 | 7/13 | 53.8 | 6/11 | 1/2 | 4/6 | 2 | 6 | 2 | 1 | 1 | 0 | 3 | 21 |
C. FRISCH | 0 | 21 | 7 | 3/6 | 50 | 1/3 | 2/3 | 0/0 | 4 | 0 | 2 | 2 | 2 | 0 | 3 | 9 |
T. JOHNSON | 1 | 25 | 10 | 4/10 | 40 | 1/6 | 3/4 | 1/2 | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 12 |
A. LABANCA | 1 | 36 | 13 | 5/12 | 41.7 | 3/8 | 2/4 | 0/1 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 8 |
F. MASON | 1 | 21 | 7 | 2/7 | 28.6 | 1/3 | 1/4 | 2/6 | 1 | 3 | 3 | 1 | 4 | 0 | 5 | 3 |
G. OMENAKA | 1 | 35 | 11 | 5/7 | 71.4 | 0/0 | 5/7 | 1/3 | 1 | 4 | 13 | 2 | 3 | 3 | 2 | 24 |
C. WALKER | 1 | 37 | 17 | 7/11 | 63.6 | 1/5 | 6/6 | 2/4 | 3 | 5 | 7 | 1 | 1 | 0 | 2 | 20 |
EQUIPE | 0 | 201 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
TOTAL | 5 | 201 | 89 | 33/66 | 50 | 13/36 | 20/30 | 10/22 | 18 | 20 | 41 | 7 | 12 | 3 | 21 | 104 |