![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. ALINGUE | 0 | 26 | 2 | 1/2 | 50 | 0/0 | 1/2 | 0/0 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 6 |
D. BREMBLY | 1 | 14 | 0 | 0/2 | 0 | 0/2 | 0/0 | 0/0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 |
R. DUCOTÉ | 0 | 10 | 3 | 1/2 | 50 | 1/2 | 0/0 | 0/0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
D. HOLSTON | 1 | 29 | 6 | 1/5 | 20 | 1/3 | 0/2 | 3/3 | 4 | 3 | 1 | 0 | 3 | 0 | 5 | 5 |
G. HROVAT | 1 | 26 | 11 | 4/9 | 44.4 | 1/3 | 3/6 | 2/3 | 2 | 4 | 5 | 1 | 3 | 0 | 0 | 8 |
A. LOUM | 0 | 13 | 7 | 3/4 | 75 | 1/1 | 2/3 | 0/0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
M. MCDUFFIE | 1 | 27 | 12 | 2/8 | 25 | 2/5 | 0/3 | 6/6 | 4 | 3 | 8 | 0 | 1 | 1 | 2 | 16 |
M. MOBLEY | 0 | 26 | 13 | 3/6 | 50 | 3/5 | 0/1 | 4/4 | 4 | 3 | 3 | 0 | 5 | 0 | 1 | 9 |
J. ROUSSELLE | 0 | 16 | 12 | 3/7 | 42.9 | 1/5 | 2/2 | 5/5 | 3 | 5 | 1 | 0 | 2 | 0 | 1 | 8 |
G. WARE | 1 | 13 | 9 | 3/6 | 50 | 0/0 | 3/6 | 3/3 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 9 |
EQUIPE | 0 | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | -1 |
TOTAL | 5 | 200 | 75 | 21/51 | 41.2 | 10/26 | 11/25 | 23/24 | 23 | 23 | 32 | 6 | 19 | 2 | 10 | 75 |
![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. JONES | 1 | 24 | 6 | 1/4 | 25 | 1/2 | 0/2 | 3/4 | 4 | 3 | 0 | 2 | 2 | 0 | 4 | 6 |
K. KADJI | 0 | 20 | 12 | 5/8 | 62.5 | 1/2 | 4/6 | 1/1 | 3 | 1 | 5 | 0 | 2 | 0 | 1 | 13 |
M. KLASSEN | 0 | 22 | 2 | 1/7 | 14.3 | 0/3 | 1/4 | 0/0 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | -1 |
T. KYZLINK | 1 | 24 | 12 | 5/8 | 62.5 | 1/4 | 4/4 | 1/2 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 7 |
N. LANG | 1 | 33 | 4 | 2/7 | 28.6 | 0/2 | 2/5 | 0/0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 3 |
D. RODRIGUEZ | 1 | 31 | 20 | 6/11 | 54.5 | 0/1 | 6/10 | 8/8 | 2 | 8 | 10 | 2 | 1 | 1 | 1 | 28 |
L. UGOLIN | 0 | 14 | 4 | 2/3 | 66.7 | 0/1 | 2/2 | 0/0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
M. WOJCIECHOWSKI | 0 | 13 | 5 | 2/3 | 66.7 | 1/2 | 1/1 | 0/0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
W. YEGUETE | 1 | 20 | 4 | 1/4 | 25 | 0/0 | 1/4 | 2/4 | 3 | 2 | 3 | 1 | 1 | 0 | 4 | 6 |
EQUIPE | 0 | 201 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
TOTAL | 5 | 201 | 69 | 25/55 | 45.5 | 4/17 | 21/38 | 15/19 | 24 | 23 | 27 | 7 | 11 | 1 | 16 | 75 |