![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. DE | 1 | 27 | 17 | 5/9 | 55.6 | 3/5 | 2/4 | 4/4 | 1 | 2 | 2 | 0 | 3 | 0 | 6 | 18 |
A. DIOT | 0 | 13 | 0 | 0/2 | 0 | 0/2 | 0/0 | 0/0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Y. FALL | 0 | 18 | 9 | 3/3 | 100 | 0/0 | 3/3 | 3/7 | 1 | 6 | 6 | 0 | 1 | 1 | 0 | 11 |
P. JACKSON-CARTWRIGHT | 0 | 14 | 5 | 2/5 | 40 | 1/3 | 1/2 | 0/1 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
C. KAHUDI | 0 | 15 | 5 | 1/6 | 16.7 | 1/4 | 0/2 | 2/2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
D. LIGHTY | 0 | 23 | 7 | 3/5 | 60 | 1/3 | 2/2 | 0/0 | 1 | 1 | 4 | 0 | 1 | 0 | 3 | 11 |
J. MATHEWS | 1 | 21 | 4 | 2/6 | 33.3 | 0/4 | 2/2 | 0/0 | 3 | 0 | 4 | 2 | 3 | 0 | 2 | 5 |
A. NOUA | 1 | 25 | 12 | 4/9 | 44.4 | 1/4 | 3/5 | 3/3 | 1 | 2 | 0 | 1 | 2 | 1 | 3 | 10 |
R. OBASOHAN | 1 | 22 | 14 | 3/4 | 75 | 2/3 | 1/1 | 6/6 | 2 | 4 | 1 | 2 | 2 | 1 | 3 | 18 |
A. TYUS | 1 | 22 | 15 | 6/7 | 85.7 | 0/0 | 6/7 | 3/5 | 2 | 4 | 7 | 1 | 1 | 2 | 0 | 21 |
EQUIPE | 0 | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 5 | 200 | 88 | 29/56 | 51.8 | 9/28 | 20/28 | 21/28 | 19 | 22 | 30 | 6 | 15 | 5 | 20 | 100 |
![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. BROWN | 0 | 28 | 5 | 2/6 | 33.3 | 0/1 | 2/5 | 1/2 | 3 | 5 | 5 | 1 | 0 | 0 | 1 | 7 |
B. CINGALA-MATA | 0 | 15 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
L. DUSSOULIER | 1 | 33 | 13 | 5/10 | 50 | 3/4 | 2/6 | 0/0 | 3 | 2 | 3 | 1 | 1 | 0 | 2 | 13 |
L. FISCHER | 1 | 17 | 4 | 2/4 | 50 | 0/0 | 2/4 | 0/0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
K. HORNSBY | 1 | 14 | 10 | 4/6 | 66.7 | 2/3 | 2/3 | 0/0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 9 |
A. MENSAH | 0 | 2 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. NDIAYE | 1 | 30 | 11 | 5/6 | 83.3 | 0/0 | 5/6 | 1/2 | 3 | 2 | 5 | 1 | 1 | 2 | 2 | 18 |
B. PINAULT | 0 | 25 | 10 | 2/7 | 28.6 | 1/6 | 1/1 | 5/6 | 4 | 4 | 3 | 1 | 4 | 0 | 2 | 6 |
B. SENE | 1 | 36 | 20 | 7/16 | 43.8 | 2/5 | 5/11 | 4/4 | 2 | 3 | 2 | 2 | 8 | 0 | 7 | 14 |
EQUIPE | 0 | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
TOTAL | 5 | 200 | 73 | 27/55 | 49.1 | 8/19 | 19/36 | 11/14 | 22 | 19 | 29 | 9 | 16 | 2 | 16 | 82 |