![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. BOST | 1 | 19 | 10 | 4/7 | 57.1 | 2/4 | 2/3 | 0/1 | 0 | 1 | 4 | 1 | 1 | 0 | 9 | 19 |
Y. CHOUPAS | 0 | 3 | 0 | 0/3 | 0 | 0/2 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
R. DEMAHIS-BALLOU | 0 | 3 | 0 | 0/1 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
R. GRAY | 0 | 24 | 9 | 4/8 | 50 | 1/4 | 3/4 | 0/0 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 10 |
D. INGLIS | 0 | 12 | 4 | 1/3 | 33.3 | 0/1 | 1/2 | 2/2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 7 |
M. KNIGHT | 1 | 20 | 8 | 4/7 | 57.1 | 0/2 | 4/5 | 0/1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
M. LESSORT | 0 | 19 | 8 | 4/5 | 80 | 0/0 | 4/5 | 0/3 | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 7 |
A. NDOYE | 1 | 25 | 11 | 5/8 | 62.5 | 1/3 | 4/5 | 0/0 | 2 | 1 | 1 | 2 | 0 | 1 | 4 | 16 |
J. O’BRIEN | 0 | 16 | 8 | 3/7 | 42.9 | 1/5 | 2/2 | 1/1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 5 |
N. REBIC | 0 | 21 | 15 | 4/7 | 57.1 | 4/6 | 0/1 | 3/4 | 3 | 4 | 2 | 1 | 1 | 0 | 2 | 15 |
D. WILLIS | 1 | 17 | 11 | 4/4 | 100 | 1/1 | 3/3 | 2/3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 11 |
W. YEGUETE | 1 | 21 | 2 | 1/2 | 50 | 0/0 | 1/2 | 0/0 | 2 | 0 | 6 | 4 | 0 | 0 | 2 | 13 |
EQUIPE | 0 | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 |
TOTAL | 5 | 200 | 86 | 34/62 | 54.8 | 10/28 | 24/34 | 8/15 | 18 | 18 | 27 | 12 | 8 | 3 | 21 | 106 |
![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. BOUTSIELE | 1 | 30 | 17 | 7/14 | 50 | 0/0 | 7/14 | 3/3 | 2 | 4 | 8 | 0 | 1 | 0 | 1 | 18 |
T. CRUSOL | 0 | 11 | 0 | 0/2 | 0 | 0/0 | 0/2 | 0/0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
M. GINYARD | 0 | 18 | 6 | 1/5 | 20 | 0/3 | 1/2 | 4/4 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 2 |
H. INVERNIZZI | 1 | 28 | 6 | 2/4 | 50 | 2/4 | 0/0 | 0/0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 9 |
N. LANG | 1 | 22 | 2 | 1/3 | 33.3 | 0/0 | 1/3 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
B. MBALA | 0 | 14 | 4 | 1/1 | 100 | 0/0 | 1/1 | 2/2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
D. NELSON | 1 | 31 | 3 | 1/5 | 20 | 1/2 | 0/3 | 0/0 | 3 | 3 | 4 | 0 | 5 | 0 | 4 | 2 |
G. PAUMIER | 0 | 13 | 8 | 3/4 | 75 | 0/0 | 3/4 | 2/3 | 2 | 3 | 2 | 1 | 3 | 0 | 1 | 7 |
P. SCRUBB | 1 | 33 | 13 | 5/9 | 55.6 | 3/5 | 2/4 | 0/0 | 2 | 1 | 3 | 0 | 4 | 0 | 4 | 12 |
EQUIPE | 0 | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2 |
TOTAL | 5 | 200 | 59 | 21/47 | 44.7 | 6/14 | 15/33 | 11/12 | 19 | 18 | 29 | 3 | 20 | 0 | 14 | 58 |