![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. BILLON | 0 | 23 | 9 | 3/7 | 42.9 | 3/5 | 0/2 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 9 |
N. DIFUIDI | 1 | 26 | 20 | 7/15 | 46.7 | 2/6 | 5/9 | 4/5 | 1 | 2 | 5 | 2 | 2 | 2 | 5 | 23 |
M. DIOP | 1 | 28 | 16 | 7/12 | 58.3 | 2/4 | 5/8 | 0/0 | 1 | 0 | 7 | 3 | 1 | 2 | 3 | 25 |
S. FAUCHARD | 0 | 11 | 5 | 2/2 | 100 | 1/1 | 1/1 | 0/0 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 8 |
P. HESLOUIN | 1 | 25 | 16 | 7/11 | 63.6 | 2/4 | 5/7 | 0/2 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 12 |
T. KOTNIK | 0 | 21 | 0 | 0/6 | 0 | 0/2 | 0/4 | 0/0 | 4 | 1 | 5 | 4 | 0 | 2 | 2 | 7 |
E. MABO | 0 | 17 | 2 | 1/5 | 20 | 0/1 | 1/4 | 0/0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
A. MAFOUA | 1 | 19 | 3 | 1/2 | 50 | 0/0 | 1/2 | 1/2 | 1 | 3 | 8 | 1 | 2 | 2 | 2 | 12 |
M. NZITA | 1 | 19 | 6 | 2/6 | 33.3 | 2/5 | 0/1 | 0/0 | 1 | 1 | 4 | 0 | 3 | 0 | 2 | 5 |
A. ZAIDA | 0 | 11 | 2 | 0/3 | 0 | 0/1 | 0/2 | 2/2 | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
EQUIPE | 0 | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
TOTAL | 5 | 200 | 79 | 30/69 | 43.5 | 12/29 | 18/40 | 7/11 | 22 | 11 | 38 | 14 | 14 | 8 | 20 | 102 |
![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. BONDO | 0 | 26 | 10 | 3/10 | 30 | 0/3 | 3/7 | 4/6 | 0 | 3 | 5 | 1 | 3 | 0 | 0 | 4 |
Y. DIABY | 0 | 18 | 8 | 3/10 | 30 | 0/4 | 3/6 | 2/4 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 6 |
L. DUFEAL | 1 | 26 | 5 | 2/8 | 25 | 1/3 | 1/5 | 0/0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 2 |
N. GIRONDIN | 0 | 19 | 3 | 0/1 | 0 | 0/1 | 0/0 | 3/6 | 2 | 4 | 2 | 0 | 7 | 0 | 0 | -6 |
H. HERON | 0 | 14 | 0 | 0/4 | 0 | 0/1 | 0/3 | 0/2 | 1 | 2 | 8 | 0 | 2 | 1 | 2 | 3 |
T. MAGRIT | 1 | 26 | 8 | 2/8 | 25 | 2/4 | 0/4 | 2/2 | 1 | 3 | 2 | 2 | 2 | 0 | 5 | 9 |
D. NSEKE | 1 | 21 | 6 | 2/3 | 66.7 | 1/2 | 1/1 | 1/1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 4 |
A. SOBCZAK | 1 | 24 | 5 | 1/4 | 25 | 1/2 | 0/2 | 2/2 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 6 |
E. WANSI | 1 | 26 | 8 | 4/11 | 36.4 | 0/0 | 4/11 | 0/0 | 3 | 2 | 10 | 2 | 4 | 1 | 0 | 10 |
EQUIPE | 0 | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 5 |
TOTAL | 5 | 200 | 53 | 17/59 | 28.8 | 5/20 | 12/39 | 14/23 | 11 | 22 | 49 | 7 | 27 | 3 | 9 | 43 |