![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. BASTIEN | 0 | 19 | 9 | 3/7 | 42.9 | 3/3 | 0/4 | 0/0 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 9 |
A. BOUZIDI | 0 | 11 | 3 | 1/3 | 33.3 | 0/0 | 1/3 | 1/1 | 0 | 2 | 2 | 2 | 3 | 0 | 4 | 6 |
V. DIALLO | 1 | 19 | 7 | 2/8 | 25 | 0/5 | 2/3 | 3/4 | 4 | 2 | 5 | 0 | 0 | 1 | 1 | 7 |
B. FAM | 0 | 12 | 0 | 0/1 | 0 | 0/0 | 0/1 | 0/0 | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 2 |
M. GOMIS | 1 | 24 | 18 | 7/8 | 87.5 | 1/2 | 6/6 | 3/3 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 21 |
K. HOUINSOU | 0 | 8 | 2 | 1/2 | 50 | 0/1 | 1/1 | 0/0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
R. KAMANDA | 0 | 4 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 |
K. KOKILA | 1 | 31 | 16 | 6/12 | 50 | 0/0 | 6/12 | 4/8 | 2 | 6 | 15 | 1 | 3 | 2 | 2 | 23 |
E. NDJOCK | 0 | 16 | 12 | 4/7 | 57.1 | 2/2 | 2/5 | 2/2 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 13 |
J. OUATTARA | 1 | 16 | 4 | 2/9 | 22.2 | 0/5 | 2/4 | 0/0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | -1 |
M. RUGARD | 0 | 9 | 4 | 1/1 | 100 | 1/1 | 0/0 | 1/2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
M. STRAZEL | 1 | 31 | 28 | 9/16 | 56.3 | 5/7 | 4/9 | 5/5 | 2 | 6 | 5 | 2 | 1 | 0 | 5 | 32 |
EQUIPE | 0 | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
TOTAL | 5 | 200 | 103 | 36/74 | 48.6 | 12/26 | 24/48 | 19/25 | 24 | 20 | 43 | 9 | 16 | 6 | 19 | 120 |
![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. AYAYI | 1 | 20 | 16 | 6/11 | 54.5 | 0/1 | 6/10 | 4/6 | 5 | 4 | 2 | 2 | 4 | 0 | 4 | 13 |
A. KADAME | 0 | 14 | 9 | 3/8 | 37.5 | 0/0 | 3/8 | 3/4 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 7 |
C. MOREL | 1 | 32 | 18 | 7/13 | 53.8 | 2/3 | 5/10 | 2/5 | 0 | 5 | 3 | 1 | 2 | 0 | 4 | 15 |
M. NNAH-NDONG | 1 | 31 | 13 | 4/13 | 30.8 | 1/6 | 3/7 | 4/7 | 0 | 5 | 3 | 1 | 3 | 0 | 2 | 4 |
D. OKEMBA | 0 | 15 | 5 | 2/4 | 50 | 1/2 | 1/2 | 0/2 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 4 |
F. POUAVEYOUN | 1 | 27 | 10 | 3/9 | 33.3 | 0/1 | 3/8 | 4/6 | 3 | 5 | 15 | 0 | 4 | 1 | 2 | 16 |
E. SHAHRVIN | 0 | 11 | 6 | 3/3 | 100 | 0/0 | 3/3 | 0/0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 10 |
A. SKOCZYLAS | 0 | 17 | 2 | 0/5 | 0 | 0/3 | 0/2 | 2/2 | 2 | 1 | 3 | 2 | 3 | 0 | 3 | 2 |
S. THUILLIEZ | 0 | 19 | 4 | 2/7 | 28.6 | 0/3 | 2/4 | 0/0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 1 |
M. TONJI | 1 | 14 | 2 | 1/3 | 33.3 | 0/0 | 1/3 | 0/0 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 5 |
EQUIPE | 0 | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
TOTAL | 5 | 200 | 85 | 31/76 | 40.8 | 4/19 | 27/57 | 19/32 | 21 | 24 | 50 | 11 | 21 | 2 | 16 | 85 |