![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. CORNELIE | 1 | 18 | 4 | 1/4 | 25 | 0/1 | 1/3 | 2/2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
B. DIAW | 1 | 27 | 10 | 3/4 | 75 | 0/0 | 3/4 | 4/4 | 4 | 3 | 4 | 0 | 2 | 1 | 6 | 18 |
C. ELIEZER-VANEROT | 0 | 18 | 13 | 5/6 | 83.3 | 1/1 | 4/5 | 2/2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 14 |
I. FEVRIER | 0 | 3 | 3 | 1/1 | 100 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S. FRANCISCO | 0 | 10 | 2 | 1/2 | 50 | 0/0 | 1/2 | 0/0 | 2 | 0 | 2 | 1 | 3 | 0 | 5 | 6 |
J. JOHNSON | 1 | 29 | 14 | 6/10 | 60 | 1/2 | 5/8 | 1/3 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 18 |
R. LESCA | 1 | 25 | 5 | 2/6 | 33.3 | 0/2 | 2/4 | 1/1 | 2 | 3 | 2 | 0 | 1 | 0 | 5 | 7 |
T. LESLIE | 1 | 11 | 7 | 3/6 | 50 | 1/3 | 2/3 | 0/0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 |
K. PREPELIC | 0 | 26 | 15 | 4/9 | 44.4 | 1/6 | 3/3 | 6/7 | 0 | 6 | 3 | 0 | 1 | 0 | 10 | 21 |
M. ROOS | 0 | 13 | 4 | 2/5 | 40 | 0/0 | 2/5 | 0/0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 5 |
G. WARE | 0 | 20 | 16 | 7/10 | 70 | 0/0 | 7/10 | 2/2 | 3 | 1 | 8 | 0 | 1 | 0 | 1 | 21 |
EQUIPE | 0 | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
TOTAL | 5 | 200 | 93 | 35/63 | 55.6 | 5/16 | 30/47 | 18/21 | 19 | 22 | 40 | 2 | 9 | 4 | 30 | 129 |
![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. ARNOLD | 0 | 32 | 27 | 9/18 | 50 | 4/9 | 5/9 | 5/5 | 3 | 4 | 6 | 0 | 1 | 0 | 2 | 25 |
L. ASCERIC | 0 | 3 | 0 | 0/1 | 0 | 0/0 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
A. CHASSANG | 0 | 19 | 0 | 0/3 | 0 | 0/3 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
R. COWELS | 1 | 27 | 7 | 3/10 | 30 | 1/5 | 2/5 | 0/0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
D. DIAWARA | 1 | 19 | 2 | 1/5 | 20 | 0/1 | 1/4 | 0/0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
V. FOFANA | 1 | 18 | 10 | 3/7 | 42.9 | 0/0 | 3/7 | 4/5 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 9 |
C. LOPEZ | 0 | 3 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. PRENOM | 0 | 17 | 11 | 4/7 | 57.1 | 0/1 | 4/6 | 3/4 | 3 | 4 | 5 | 1 | 2 | 0 | 0 | 11 |
T. SMITH | 1 | 27 | 1 | 0/7 | 0 | 0/2 | 0/5 | 1/2 | 2 | 1 | 3 | 1 | 2 | 0 | 6 | 1 |
J. TOLBERT | 1 | 35 | 17 | 8/12 | 66.7 | 0/0 | 8/12 | 1/2 | 2 | 1 | 8 | 0 | 2 | 2 | 0 | 20 |
EQUIPE | 0 | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
TOTAL | 5 | 200 | 75 | 28/70 | 40 | 5/21 | 23/49 | 14/18 | 22 | 19 | 31 | 5 | 7 | 3 | 14 | 75 |