![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. BIRUTA | 0 | 9 | 9 | 3/3 | 100 | 0/0 | 3/3 | 3/4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 10 |
M. COURBY | 0 | 18 | 7 | 3/4 | 75 | 1/1 | 2/3 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
T. DESSEIGNET | 0 | 4 | 1 | 0/0 | - | 0/0 | 0/0 | 1/2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -1 |
K. DINAL | 0 | 12 | 6 | 3/4 | 75 | 0/0 | 3/4 | 0/0 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 12 |
M. HOUMOUNOU | 0 | 19 | 3 | 1/2 | 50 | 0/0 | 1/2 | 1/6 | 0 | 4 | 6 | 3 | 0 | 0 | 4 | 10 |
L. JETER | 0 | 24 | 14 | 5/8 | 62.5 | 3/5 | 2/3 | 1/1 | 3 | 1 | 4 | 1 | 1 | 0 | 6 | 21 |
Y. NDOYE | 1 | 24 | 6 | 3/7 | 42.9 | 0/0 | 3/7 | 0/0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 6 |
Z. PEACOCK | 1 | 20 | 14 | 3/4 | 75 | 1/1 | 2/3 | 7/10 | 0 | 6 | 6 | 0 | 2 | 0 | 2 | 16 |
G. SIM | 1 | 24 | 11 | 4/8 | 50 | 1/4 | 3/4 | 2/2 | 3 | 1 | 5 | 2 | 2 | 0 | 4 | 16 |
C. SIMON | 1 | 25 | 18 | 7/15 | 46.7 | 2/5 | 5/10 | 2/4 | 0 | 7 | 3 | 1 | 0 | 0 | 4 | 16 |
M. WOJCIECHOWSKI | 1 | 21 | 2 | 1/3 | 33.3 | 0/1 | 1/2 | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 |
EQUIPE | 0 | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
TOTAL | 5 | 200 | 91 | 33/58 | 56.9 | 8/17 | 25/41 | 17/29 | 15 | 23 | 36 | 10 | 8 | 2 | 24 | 118 |
![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. BEGARIN | 0 | 20 | 1 | 0/2 | 0 | 0/1 | 0/1 | 1/2 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 2 |
T. CARTER | 1 | 19 | 2 | 1/6 | 16.7 | 0/3 | 1/3 | 0/0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
G. CHATHUANT | 0 | 15 | 0 | 0/3 | 0 | 0/2 | 0/1 | 0/0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
J. DONALDSON | 1 | 21 | 6 | 2/6 | 33.3 | 0/0 | 2/6 | 2/2 | 3 | 2 | 6 | 0 | 2 | 0 | 2 | 8 |
T. GOLDEN | 1 | 24 | 8 | 4/10 | 40 | 0/3 | 4/7 | 0/0 | 3 | 2 | 3 | 0 | 2 | 0 | 2 | 5 |
M. HACHAD | 1 | 21 | 12 | 4/9 | 44.4 | 4/6 | 0/3 | 0/0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 9 |
F. HASSELL | 1 | 18 | 6 | 3/6 | 50 | 0/0 | 3/6 | 0/0 | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 6 |
B. MANGIN | 0 | 17 | 0 | 0/5 | 0 | 0/3 | 0/2 | 0/0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 |
D. ODIAKOSA | 0 | 20 | 8 | 3/6 | 50 | 0/0 | 3/6 | 2/3 | 2 | 3 | 7 | 0 | 1 | 0 | 1 | 11 |
J. TRAORE | 0 | 20 | 10 | 3/9 | 33.3 | 2/6 | 1/3 | 2/3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 5 |
EQUIPE | 0 | 195 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | -2 |
TOTAL | 5 | 195 | 53 | 20/62 | 32.3 | 6/24 | 14/38 | 7/10 | 21 | 14 | 35 | 3 | 17 | 0 | 14 | 43 |